<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AppSlides</title>
	<link>http://www.appslides.com</link>
	<description>ePublishing House For Photographers</description>
	<lastBuildDate>Sat, 16 Oct 2010 12:35:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Chile Eartquake Aftermath iPad App Released</title>
		<description><![CDATA[Richter8.8 Photo Essay App for iPad released The Chile Earthquake Aftermath Photo Essay App, entitled Richter8.8 was released by the Apple App Store today. The app holds new, unpublished work and sells at $0.99 (EUR0.79), it is available for iPhone users worldwide. The App requires the iPhone to run on OS 4.0. The App comprises [...]]]></description>
		<link>http://www.appslides.com/2010/09/16/chile-eartquake-aftermath-app-released/</link>
			</item>
	<item>
		<title>Katrina App Released</title>
		<description><![CDATA[Katrina Photo Essay App released The Katrina Photo Essay App was released by the Apple App Store today. It is for free and available for iPhone users worldwide. The App requires the iPhone to run on OS 4.0. The App comprises a photo essay entitled 1900 Groom Road, it consists of probing portraits of residents [...]]]></description>
		<link>http://www.appslides.com/2010/08/29/katrina_app_released/</link>
			</item>
</channel>
</rss>

